Our mission is to remain standing strong amidst the macroeconomic uncertainties and stay competitive in the face of increasing competition. Through a series of growth capital investments and strategic positioning of the Group, we will continue to consolidate our resources for the right move to capitalise on the profitable opportunities that will achieve greater impact for our business expansion plans, while creating financial stability for our continuing growth towards the next millennia
15 Jan 2021
14 Jan 2021
13 Jan 2021
12 Jan 2021
11 Jan 2021
08 Jan 2021
07 Jan 2021
05 Jan 2021
30 Dec 2020
30 Dec 2020
29 Dec 2020
29 Dec 2020
11 Dec 2020
08 Dec 2020
08 Dec 2020
08 Dec 2020
08 Dec 2020
03 Dec 2020
30 Nov 2020
9 Nov 2020
03 Nov 2020
28 Oct 2020
16 Oct 2020
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
Revenue | 39,122 | 34,812 | 31,614 | 30,764 | 23,953 |
Profit Before Tax | 7,588 | 9,979 | 8,818 | 5,456 | 3,727 |
Profit After Tax | 6,972 | 9,477 | 7,909 | 4,745 | 4,445 |
Dividend (Net) | 0.2cps | 0.3cps | 0.3cps | 0.4cps | 0.45cps |
Properties & Fixed Assets | 208,220 | 192,638 | 192,219 | 180,999 | 176,928 |
Total Assets | 320,232 | 312,804 | 305,376 | 288,276 | 283,440 |
Net Current Assets | (2,497) | 15,271 | 14,113 | 25,190 | 10,115 |
Net Tangible Assets | 256,254 | 259,355 | 262,260 | 262,127 | 248,934 |
Capital Employed | 259,486 | 262,231 | 262,260 | 262,127 | 248,934 |
Share Capital | 138,319 | 137,107 | 138,248 | 138,248 | 138,308 |
Current Ratio | 0.96 | 1.30 | 1.33 | 1.99 | 1.29 |
Debt to Equity Ratio | 0.25 | 0.21 | 0.16 | 0.10 | 0.14 |
Capital Gearing Ratio | 0.21 | 0.15 | 0.11 | 0.04 | 0.09 |
Earnings Per Share (cents) | 0.96 | 1.26 | 1.05 | 0.63 | 0.59 |
Price/Earning ratio | 27.08 | 20.63 | 22.86 | 33.33 | 30.17 |
NTA Per Share (cents) | 33.92 | 34.56 | 34.73 | 34.72 | 32.96 |
Interest Coverage Ratio | 8.75 | 15.03 | 14.72 | 8.14 | 14.55 |
Revenue | FY 2020 S$ million | FY 2019 S$ million | Variance S$ million | Variance % |
---|---|---|---|---|
Apparel | 1.76 | 4.99 | (3.23) | (64.73) |
Gold | 14.41 | 15.06 | (0.65) | (4.32) |
Properties | 4.20 | 6.46 | (2.26) | (34.98) |
Securities | 3.58 | 4.26 | (0.68) | (15.96) |
FY 2020 | FY 2019 | Variance S$ million | Variance % |
|
---|---|---|---|---|
Apparel | (0.74) | (0.14) | (0.60) | 428.57 |
Gold | 3.41 | 2.23 | 1.18 | 52.91 |
Properties | 3.07 | 3.97 | (0.90) | (22.67) |
Securities | (0.44) | 1.60 | (2.04) | nm* |
*no meaning
Dear Mohd Salleh, Thank you for your prompt reply. We are indeed pleased to have an enlighten Company like Second Chance Properties Limited. Wishing you and your family a great 2017 ahead too. With kind regards, David Gerald Founder, President & CEO Securities Investors Association (Singapore)