Our mission is to remain standing strong amidst the macroeconomic uncertainties and stay competitive in the face of increasing competition. Through a series of growth capital investments and strategic positioning of the Group, we will continue to consolidate our resources for the right move to capitalise on the profitable opportunities that will achieve greater impact for our business expansion plans, while creating financial stability for our continuing growth towards the next millennia
3 Jul 2023
15 Jun 2023
5 May 2023
10 Apr 2023
4 Apr 2023
29 Mar 2023
29 Mar 2023
21 Mar 2023
20 Mar 2023
10 Mar 2023
9 Mar 2023
1 Mar 2023
28 Feb 2023
27 Feb 2023
20 Feb 2023
8 Feb 2023
7 Feb 2023
6 Feb 2023
3 Feb 2023
27 Jan 2023
25 Jan 2023
25 Jan 2023
16 Jan 2023
12 Jan 2023
9 Jan 2023
28 Dec 2022
28 Dec 2022
23 Dec 2022
23 Dec 2022
23 Dec 2022
8 Dec 2022
8 Dec 2022
8 Dec 2022
25 Nov 2022
15 Nov 2022
26 Oct 2022
26 Oct 2022
26 Oct 2022
26 Oct 2022
19 Oct 2022
6 Oct 2022
8 Sep 2022
16 Aug 2022
29 Jun 2022
2 Jun 2022
18 May 2022
18 May 2022
13 May 2022
21 April 2022
21 April 2022
30 Mar 2022
2 Mar 2022
14 Feb 2022
14 Feb 2022
14 Feb 2022
14 Feb 2022
10 Feb 2022
10 Feb 2022
3 Feb 2022
28 Jan 2022
19 Jan 2022
6 Jan 2022
6 Jan 2022
31 Dec 2021
31 Dec 2021
30 Dec 2021
30 Dec 2021
29 Dec 2021
21 Dec 2021
20 Dec 2021
6 Dec 2021
6 Dec 2021
25 Nov 2021
25 Nov 2021
24 Nov 2021
12 Nov 2021
3 Nov 2021
28 Oct 2021
28 Oct 2021
21 Oct 2021
15 Oct 2021
27 Sep 2021
21 Sep 2021
15 Sep 2021
13 Sep 2021
9 Sep 2021
24 Aug 2021
5 Aug 2021
3 Aug 2021
29 Jul 2021
23 Jul 2021
21 Jul 2021
18 Jul 2021
13 Jul 2021
13 Jul 2021
9 Jul 2021
6 Jul 2021
28 Jun 2021
17 Jun 2021
11 Jun 2021
10 Jun 2021
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
Revenue | 39,122 | 34,812 | 31,614 | 30,764 | 23,953 |
Profit Before Tax | 7,588 | 9,979 | 8,818 | 5,456 | 3,727 |
Profit After Tax | 6,972 | 9,477 | 7,909 | 4,745 | 4,445 |
Dividend (Net) | 0.2cps | 0.3cps | 0.3cps | 0.4cps | 0.45cps |
Properties & Fixed Assets | 208,220 | 192,638 | 192,219 | 180,999 | 176,928 |
Total Assets | 320,232 | 312,804 | 305,376 | 288,276 | 283,440 |
Net Current Assets | (2,497) | 15,271 | 14,113 | 25,190 | 10,115 |
Net Tangible Assets | 256,254 | 259,355 | 262,260 | 262,127 | 248,934 |
Capital Employed | 259,486 | 262,231 | 262,260 | 262,127 | 248,934 |
Share Capital | 138,319 | 137,107 | 138,248 | 138,248 | 138,308 |
Current Ratio | 0.96 | 1.30 | 1.33 | 1.99 | 1.29 |
Debt to Equity Ratio | 0.25 | 0.21 | 0.16 | 0.10 | 0.14 |
Capital Gearing Ratio | 0.21 | 0.15 | 0.11 | 0.04 | 0.09 |
Earnings Per Share (cents) | 0.96 | 1.26 | 1.05 | 0.63 | 0.59 |
Price/Earning ratio | 27.08 | 20.63 | 22.86 | 33.33 | 30.17 |
NTA Per Share (cents) | 33.92 | 34.56 | 34.73 | 34.72 | 32.96 |
Interest Coverage Ratio | 8.75 | 15.03 | 14.72 | 8.14 | 14.55 |
Revenue | FY 2020 S$ million | FY 2019 S$ million | Variance S$ million | Variance % |
---|---|---|---|---|
Apparel | 1.76 | 4.99 | (3.23) | (64.73) |
Gold | 14.41 | 15.06 | (0.65) | (4.32) |
Properties | 4.20 | 6.46 | (2.26) | (34.98) |
Securities | 3.58 | 4.26 | (0.68) | (15.96) |
FY 2020 | FY 2019 | Variance S$ million | Variance % |
|
---|---|---|---|---|
Apparel | (0.74) | (0.14) | (0.60) | 428.57 |
Gold | 3.41 | 2.23 | 1.18 | 52.91 |
Properties | 3.07 | 3.97 | (0.90) | (22.67) |
Securities | (0.44) | 1.60 | (2.04) | nm* |
*no meaning
Dear Mohd Salleh, Thank you for your prompt reply. We are indeed pleased to have an enlighten Company like Second Chance Properties Limited. Wishing you and your family a great 2017 ahead too. With kind regards, David Gerald Founder, President & CEO Securities Investors Association (Singapore)